Take an envious seaside address combine that with a thoughtful design and a blending of indoor and outdoor entertaining and you have effortlessly created a relaxed coastal atmosphere in the heart of Sorrento.
As you enter this much loved holiday home in Sorrento you are welcomed by a cheerful open floor plan – combining a bright and airy relaxed living and dining area bordered by a large sun-drenched outdoor deck with rural views across Point Nepean National Park to enjoy those balmy evenings with good food, friends and family.
Consisting of three spacious bedrooms in the main home the master bedroom with en suite and a centrally located family bathroom with an additional semi-detached bungalow bedroom also with its own private bathroom provides great flexibility and comfort for all guests.
This holiday rental in Sorrento offers a unique holiday experience for a carefree getaway in a relaxed coastal environment within walking distance to beaches, cafes, restaurants, and all the attractions of Sorrento and surrounding areas.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5$750 | 6$750 | |
7$750 | 8$750 | 9$750 | 10$750 | 11$750 | 12$750 | 13$750 |
14$750 | 15$750 | 16$750 | 17$750 | 18$750 | 19$750 | 20$750 |
21$750 | 22$750 | 23$750 | 24$750 | 25 | 26 | 27 |
28$750 | 29$750 | 30$750 | 31$750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1$750 | 2$750 | 3$750 | ||||
4$750 | 5$750 | 6$750 | 7$750 | 8$750 | 9$750 | 10$750 |
11$750 | 12$750 | 13$750 | 14$750 | 15$750 | 16$750 | 17$750 |
18$750 | 19$750 | 20$750 | 21$750 | 22$750 | 23$750 | 24$750 |
25$750 | 26$750 | 27$750 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9$750 | 10$750 | 11$750 | 12$750 | 13$750 | 14$750 | 15$750 |
16$750 | 17$750 | 18$750 | 19$750 | 20$750 | 21$750 | 22$750 |
23$750 | 24$750 | 25$750 | 26$750 | 27$750 | 28$750 | 29$750 |
30 | 31 |
Home » Accommodation » Sorrento Accommodation » My Champagne Deck